Home > Golf Holiday Accommodation > Venture Caravan Park, Morecambe
A carefully landscaped site, Venture Caravan Park offers the perfect relaxing family holiday experience. For over ten years the family owned park in Morecambe has provided facilities which ensure your first visit is definitely not the last. Over 17 acres of beautiful landscaped gardens and thoughtfully designed avenues offers a peaceful environment for Tourers, Tents and Motorhomes. Why not hire a Caravan holiday home with all the home comforts including all main caravans, full size cooker, microwave, fridge, colour T.V. and bathroom and shower. Special hire caravans also available for disabled. The park also has a separate residential park for those thinking of retiring to Morecambe, with single and double units laid out on their own quiet cul-de-sac. Facilities on site include adventure playgrounds for children, heated indoor swimming pool, and amusement arcade, mini market with off licence, laundrette, post box and public telephone. The park’s new facility WC’s bar offers comfortable surroundings with a large playground to keep the kids happy and live family entertainment at the weekend. Bar meals are available to eat in or take out Period of hire is from 3.00pm on day of arrival to 10.am day of departure. Deposit and balance payment receipts must be at reception before the caravan key will be handed to you. In order that the accommodation may be prepared for your arrival, keys cannot be issued before 3.00pm. Please note that pets are allowed in hire caravans at a charge of £10 per pet per week.

| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Caravans and Holiday Homes | 6 | from £190.00 to £400.00 per unit per week |
| Caravans and Holiday Homes 1 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 1 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 10 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 10 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 11 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 11 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 12 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 12 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 2 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 2 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 3 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 3 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 4 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 4 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 5 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 5 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 6 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 6 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 7 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 7 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 8 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 8 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 9 | 6 | from £130.00 to £350.00 per unit per week |
| Caravans and Holiday Homes 9 | 6 | from £130.00 to £350.00 per unit per week |
| Caravan Pitch | 2 | £15.00 per pitch (2 people) |
| Motor Caravan Pitch | 2 | £15.00 per pitch (2 people) |
| Tent Pitch | 2 | from £8.00 to £10.00 per pitch (2 people) |
| Caravan Pitch | 2 | from £6.00 to £11.00 per pitch (2 people) |
| Motor Caravan Pitch | 2 | from £6.00 to £11.00 per pitch (2 people) |
| Tent Pitch | 2 | from £6.00 to £9.00 per pitch (2 people) |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Leave M6 at jct 34, A683 to Lancaster. Follow signs for Morecambe. Straight ahead at 1st and 2nd roundabouts. Left at 3rd roundabout, 1.5 miles to signs indicating right turn to site.
Morecambe station - 1.5 miles. Taxi fare is £3.50.